Astrology.com Says
According to Astrology.com :
If You Picked KEY Number | YOUR STAR SIGN SHOULD BE |
1 | Pisces with a birthday from Feb 20 to Mar 20 inclusive |
2 | Sagittarius with a birthday from Nov 23 to Dec 22 inclusive |
3 | Gemini with a birthday from May 21 to Jun 21 inclusive |
4 | Aquarius with a birthday from Jan 21 to Feb 19 inclusive |
5 | Virgo with a birthday from Aug 24 to Sep 23 inclusive |
6 | Taurus with a birthday from Apr 21 to May 20 inclusive |
7 | Cancer with a birthday from Jun 22 to Jul 23 inclusive |
8 | Aries with a birthday from Mar 21 to Apr 20 inclusive |
9 | Capricorn with a birthday from Dec 23 to Jan 20 inclusive |
10 | Leo with a birthday from Jul 24 to Aug 23 inclusive |
11 | Scorpio with a birthday from Oct 24 to Nov 22 inclusive |
12 | Libra with a birthday from Sep 24 to Oct 23 inclusive |
Class results tally sheet
Date(s):
Venue:
# people in the class who picked the “right” sign | # people in the class who picked the “wrong sign |
. | . |
. | . |
. | . |
. | . |
total “right” ____ | total “wrong” ___ |
Fraction of total “right” (as a decimal) ___ | Fraction of total “wrong” ___ |
QUESTIONS
1 What fraction of people would you expect to ‘correctly‘ guess their designated star sign if the results are purely random?
2 If the link between character traits and date of birth given by Astrology.com has any validity, what effect would this have on the fraction of “correct” guesses?
3 Can you evaluate our actual group results?
Classroom Astrology Exercises
Horoscopes ? Class Exercise 1
You are provided with a model “all purpose” horoscope, aimed at the average year 8 child ? say 12 to 14 years old.
SUGGESTED USE:
1. Cut and paste this horoscope onto twelve separate pages.
2. Change the font, font colour and font size to your taste.
3. Modify the heading slightly so that you have a horoscope for each star sign.
4. Alter the font on each page View More Classroom Astrology Exercises
Character Traits According to Astrology
These character descriptions were taken from the popular on-line astrology site Astrology.com. Choose the one single KEY number with the PAIR of traits that you think best describes you. (It is OK to ask others for their impressions of you in making your choice).
KEY number | POSITIVE TRAITS | NEGATIVE TRAITS |
1 | Imaginative and sensitive, Compassionate and kind, Selfless and unworldly, Intuitive and sympathetic | Escapist and idealistic, Secretive and vague, Weak-willed and easily led |
2 | Optimistic and freedom-loving, Jovial and good-humored, Honest and straightforward, Intellectual and philosophical | Blindly optimistic and careless, Irresponsible and superficial, Tactless and restless |
3 | Adaptable and versatile, Communicative and witty, Intellectual and eloquent, Youthful and lively | Nervous and tense, Superficial and inconsistent, Cunning and inquisitive |
4 | Friendly and humanitarian, Honest and loyal, Original and inventive, Independent and intellectual | Intractable and contrary, Perverse and unpredictable, Unemotional and detached |
5 | Modest and shy, Meticulous and reliable, Practical and diligent, Intelligent and analytical | Fussy and a worrier, Overcritical and harsh, Perfectionist and conservative |
6 | Patient and reliable, Warmhearted and loving, Persistent and determined, Placid and security loving | Jealous and possessive, Resentful and inflexible, Self-indulgent and greedy |
7 | Emotional and loving, Intuitive and imaginative, Shrewd and cautious, Protective and sympathetic | Changeable and moody, Overemotional and touchy, Clinging and unable to let go |
8 | Adventurous and energetic, Pioneering and courageous, Enthusiastic and confident, Dynamic and quick-witted | Selfish and quick-tempered, Impulsive and impatient, Foolhardy and daredevil |
9 | Practical and prudent, Ambitious and disciplined, Patient and careful, Humorous and reserved | Pessimistic and fatalistic, Miserly and grudging |
10 | Generous and warmhearted, Creative and enthusiastic, Broad-minded and expansive, Faithful and loving | Pompous and patronizing, Bossy and interfering, Dogmatic and intolerant |
11 | Determined and forceful, Emotional and intuitive, Powerful and passionate, Exciting and magnetic | Jealous and resentful, Compulsive and obsessive, Secretive and obstinate |
12 | Diplomatic and urbane, Romantic and charming, Easygoing and sociable, Idealistic and peaceable | Indecisive and changeable, Gullible and easily influenced, Flirtatious and self-indulgent |
Calendar 2007
2007
( = events organised by or with other groups)
15 January | Skeptics Cafe Video Night |
12 February | DARWIN DAY BARBECUE |
19 February | Skeptics Cafe Speaker: Tim van Gelder |
19 March | Skeptics Cafe Speaker: Roman Kozlovski |
11 April | Fossil Findings Melbourne Museum Presentation |
16 April | Skeptics Cafe Speaker: Peter Pentland of SCIENCEWORKS |
21 May | Skeptics Cafe ”Third Annual Skeptics Trivia Extravaganza” |
18 June | Skeptics Cafe speaker: Richard Saunders Fakes, Frauds and Fools |
16 July | Skeptics Cafe speaker: Carlo Kopp The E- Bomb |
2 August | ”’ Intelligent Design Debate ”’ |
18/19 and 25/26 August | Australian Skeptics at Scienceworks for Science Week |
20 August | Skeptics Cafe Panel Discussion: Depression: How Effectively is it Managed? |
17 September | Skeptics Cafe Jill Quirk: Population policy |
15 October | Skeptics Cafe Catherine Deveney – My Conversion to Atheism |
19 November | Skeptics Cafe Screening: Guru Busters |
17 December | Skeptics Cafe Social Evening |
Various dates | Atheists meet-up Group Calendar http://atheists.meetup.com/485/calendar/ |
Various dates | Royal Society of Victoria Calendar |
There are other Victorian organisations of interest that regularly have Public Events. Previous events: Calendar 2006, Calendar 2005, Calendar 2004 Extra keywords: sceptics
National Convention Hobart 2007
The 2007 National Skeptics Convention will be held in Hobart on 17/18 November 2007 . The venue will be the University of Tasmania . Meals will be provided by the University Staff Club.
The conference theme is:
“The Use and Abuse of Scientific Data in the Environment Debate”
The theme will be interpreted very broadly, but will encompass virtually any issue concerned with human ecology and the environment generally. So it is about as broad a theme as could be imagined.
We would like to know of any people who might wish to provide a paper at the conference. Any suggestions or questions welcome. Please write to:
fredthornett@gmail.com Phone: 03 6234 4731 or 0419 341 585.
Costs will be announced in early 2007, when the matter becomes clearer. We expect that it will be no more than that charged for the excellent Melbourne convention in 2006.
An innovation is that we will permit full-time students View More National Convention Hobart 2007
Science Issues Cafe
The Victorian Skeptics have received notification about this brand new science group. It certainly sounds very interesting and meets not far from our Skeptics Cafe location.
SCIENCE ISSUES CAFE is a monthly discussion group which allows lay people to get together and hear about the latest research or discuss the big issues in science today.
It seems people are willing to express passionate opinions on a range of scientific subjects (global warming is just one example) so I thought it would be good to look at the science behind the policies, and some of the debates within science.
Kaye Hargreaves Convener Science Issues Cafe View More Science Issues Cafe
GoogleCalendar
Temporary location
Victorian Skeptics “Google Calendar“
http://www.google.com/calendar/embed?src=mbk9v9poq0cjf5thlkobvra47c%40group.calendar.google.com